Single Track Alu Alu Blister Packing Machine
Special Features
Up to 2 lacs Tablets/Shift
No micro-stops
One user interface for all components
Best built quality
Rigid Design
GMP standards satisfying with all stainless
Steel Cladding
Scrap Winder
Hi-speed with smoothness & noiseless performance
Technical Specification
Base foil width | Aluminium 150 mm |
---|---|
Base foil thickness | 0.13 mm |
Base foil reel diameter | 250 mm(max) |
Sealing foil width | Aluminium 150 mm |
Sealing foil thickness | 0.025 mm |
Sealing foil reel diameter | 150 mm(max) |
Max. packet forming area | 150 * 100 mm |
Max. forming depth | 10 mm |
Out put | Up to 30 strokes/minute |
Approximate weight of machine | 950 kg |
Machine Length , Width , Height | 2300(L) * 850(W) * 1500(H) |
Max. Packet Size | 140 * 85 mm |
Advance Length | 90 mm |
Forming Depth | 08 mm max. |
Power requirement | 3 Phase , 4 KW , 50 hz , 4 Wire(3 HP motor) |
Chilled Water Requirement | 150 Litres of chilled Water/hour at 16 c temperature |
Additional Safety | Air Dryer Voltage Stabilizer |
Servo drive | 3 HP servo drive |
Advance Features
Air less
Cam-shaft base(mechanical base)
Silent performance
Full format area
Easy install(change parts)
Speed(max,46 stroke/min)
Fast heating
No vibration
User friendly touch HMI
All Standard parts
On call solution
Power consumption
Feeding system - dropping system with pneumatic technology/Manual
Guaranty